- Home
- ยป
- Our Products
- »
- LED Panel Light
LED Panel Light
LED PANEL LIGHT 15W SLIM
Brand | POWER LED LIGHTS |
Wattage | 15 W |
Voltage | 230V |
Usage/Application | Indoor |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT 6W SLIM
Brand | POWER LED LIGHTS |
Wattage | 6W |
Voltage | 230V |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Model Name/Number | LORD SLIM |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT 8W SURFACE
Brand | POWER LED LIGHTS |
Wattage | 8W |
Usage/Application | Indoor |
Voltage | 230V |
Shape | SQUARE ROUND |
Model Name/Number | LORD SLIM |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
SURFACE 22W LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 22W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT 15W SURFACE
Brand | POWER LED LIGHTS |
Wattage | 15 W |
Voltage | 230V |
Usage/Application | Indoor |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT 22W SLIM
Brand | POWER LED LIGHTS |
Wattage | 22W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT 8W SLIM
Brand | POWER LED LIGHTS |
Wattage | 8W |
Voltage | 230V |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Model Name/Number | LORD SLIM |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
15W Slim LED Panel Light (Square)
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 15 W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 22W |
Voltage | 230V |
Usage/Application | Indoor |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
12W LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 12 W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | SSK |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
18W LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 18W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | SSK |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED Square Panel Light
Brand | POWER LED LIGHTS |
Wattage | 6W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | SSK |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
6W CIRCULAR SLIM LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 6W |
Voltage | 230V |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Model Name/Number | SSK |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
8W SLIM LED PANEL LIGHT (SQUARE & ROUND)
Brand | POWER LED LIGHTS |
Wattage | 8W |
Usage/Application | Indoor |
Voltage | 230V |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
22W SQUARE LED PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 22W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
15W SQUARE LED SLIM PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 15 W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
12W SQUARE LED SSK PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 12 W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
8W SQUARE LED SLIM PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 8W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
SQUARE LED PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 18W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
22W LED SURFACE LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 22W |
Voltage | 230V |
Usage/Application | Indoor |
Model Name/Number | LORD SURFACE |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
8W SURFACE LED PANEL LIGHT
Brand | POWER LED LIGHTS |
Wattage | 8W |
Voltage | 230V |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Model Name/Number | LORD SURFACE |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
18W LED PANEL LIGHT SSK 3IN 1
Brand | POWER LED LIGHTS |
Wattage | 18W |
Usage/Application | Indoor |
Voltage | 230V |
Shape | SQUARE ROUND |
Model Name/Number | SSK 3 IN 1 |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED Slim Panel Light
Brand | Power Group |
Wattage | 15 W |
Voltage | 230 VAC |
Lighting Color | Cool White, Pure White, Warm White |
Current Rating | 2 A |
IP Rating | IP33, IP 20 |
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Usage/Application | Home,Office,Hotel,Banquet,Showroom |
Life Span | 50,000 Hrs |
Frequency Hz | 50/60 Hz |
Shape | Square, Round |
Warranty | 2 Year |
Input Voltage(V) | 230 VAC |
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of LED Slim Panel Light.
Double Color LED Panel Light
Material | Ceramic and Plastic |
Brand | Power Group |
Usage/Application | Home, Office, Hotels etc |
Voltage | 220 V |
Model Name/Number | 6w 12w 18w |
Lighting Color | Cool White |
Current Rating | 2 A |
IP Rating | IP40 |
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Packaging Type | Box |
Wattage | 12 W, 5 W, 15 W, 6W, 12W, 18W |
Shape | Square, Round |
Colour | Pink blue |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
LED Ceiling Lighting Panel Light
Model Name/Number | Slim Panel |
Usage/Application | Home, Office, Hotel, Banquet, Showroom |
Lighting Color | Cool White, Pure White, Warm White |
Current Rating | 2 A |
IP Rating | IP33, IP 20 |
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Warranty | 2 Year |
Input Voltage(V) | 230 VAC |
Frequency Hz | 50/60 Hz |
Life | 50,000 Hrs |
Wattage | 15 W |
Shape | Square, Round |
Brand | Power Group |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of LED Ceiling Lighting Panel Light.
LED Panel Light
Brand | Power Group |
Usage/Application | Indoor Lighting |
Shape | Square,Round |
Wattage | 30W, 50W, 60W, 100W, 120W, 150W, 200W. |
Lighting Color | Cool White |
Current Rating | 2 A |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Ceramic and Plastic |
IP Rating | IP40 |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of LED Panel Light.
Square LED Ceiling Lights
Brand | Power Group |
Mounting Type | Ceiling Mounted |
Usage/Application | Indoor Lighting |
Wattage | 12W, 15W, 22W, 30W |
Shape | Square |
Lighting Color | Cool White |
Voltage | 220 V |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
IP Rating | IP33 |
Bulb Material | Ceramic and Plastic |
Current Rating | 2 A |
Packaging Type | Box |
Square LED Panel Light
Brand | Power Group |
Install Style | Downlight |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Pure White |
Current Rating | 2 A |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Ceramic And Plastic |
IP Rating | IP33 |
Voltage | 220 V |
Available Wattage | 30W,50W,60W,100W,120W,150W,200W |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Square LED Panel Light.
18 W Square LED Panel Light
Brand | Power Group |
Usage/Application | Indoor lighting, Emergency Lighting, Outdoor Lighting |
Shape | Square |
Wattage | 18 W |
Lighting Type | LED |
Current Rating | 2 A |
Color Temperature | 5000-6500 K |
Lighting Color | Cool White |
IP Rating | IP40 |
Input Voltage | 220 V |
Beam Angle | 120 Deg |
Rated Life | 50000 Hours |
Body Material | Plastic, Ceramic |
Packaging Type | Box |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of 18 W Square LED Panel Light.
LED Colour Panel Light
Brand | Power Group |
Usage/Application | Home, Offices etc |
Install Style | Downlight |
Shape | Round |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Body Material | Ceramic And Plastic |
IP Rating | IP33 |
Available Wattages | 30W, 50W, 60W, 100W, 120W, 150W, 200W. |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of LED Colour Panel Light .
Square Panel Light
Brand | Power Groups |
Usage/Application | Home, Office, Shops, Showroom, Hotels etc |
Shape | Square |
Material | Poly carbonate |
Lighting Type | LED |
Current Rating | 2 A |
Color Temperature | 5000-6500 K, 3500-4100 K, 2700-3000 K |
IP Rating | IP40 |
Lighting Color | Warm White, Cool White, Pure White |
Voltage | 220 V |
Wattage | 15 W |
Rated Life | 50000 hrs |
Packaging Type | Box |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
Flat LED Panel Light
Brand | Power Group |
Usage/Application | Indoor Lighting |
Shape | Square & Round |
Wattage | 22 W |
Lighting Color | Cool White |
Current Rating | 2 A |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
IP Rating | IP40 |
Input Voltage | 240 V |
Frequency | 50 Hz |
Rated Life | 50000 Hours |
Packaging Type | Box |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
12 W Square LED Panel Light
Brand | Power Group |
Wattage | 8w 15w 22w |
Voltage | 220 V |
Model Name/Number | 8w 15w 22w |
Certification | RoHS, ISO, CE |
Current Rating | 2 A |
IP Rating | IP66, IP33 |
Body Material | Ceramic |
Color Temperature | 5000-6500 K |
Usage/Application | Home,Office etc |
Life Span | 50000 Hrs |
Color | Pure White |
Shape | Square |
led panel light
LED PANEL LIGHT 18W SSK
Brand | POWER LED LIGHTS |
Wattage | 18W |
Voltage | 230V |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Model Name/Number | LORD SLIM |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED PANEL LIGHT12W SSK
Brand | POWER LED LIGHTS |
Wattage | 12 W |
Voltage | 230V |
Usage/Application | Indoor |
Model Name/Number | LORD SLIM |
Shape | SQUARE ROUND |
Lighting Color | Cool White |
Certification | CE ROHS ISO |
IP Rating | IP33 |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
ROUND LED PANEL LIGHT
Model Name/Number | LORD SLIM |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 22W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
ROUND PANEL LIGHT
Model Name/Number | LORD SURFACE |
Brand | POWER GROUP |
Usage/Application | Indoor |
Shape | SQUARE ROUND |
Wattage | 8W |
Lighting Color | Cool White |
Country of Origin | Made in India |
Features
- Better illumination
- High grade material
- Quality Product
- Life - 50,000 Hours
- Efficacy (Lm/W) - 160
- THD <10,
- CRI >85,
- Power Factor > 0.98
- Constant Current drive, Low Current Fluctuation
- Efficient Light Distribution
- Perfect Luminance and Brightness
LED Surface Mounted Light
Wattage | 5 W |
Voltage | 220 V |
Usage/Application | Home, Office, etc |
Brand | Power Group |
Lighting Color | Pure White |
IP Rating | IP66 |
Body Material | Plastic, Ceramic |
Packaging Type | Box |
Round LED Panel Light
Brand | Power Group |
Usage/Application | Home, Office, Restaurants etc |
Install Style | Downlight |
Shape | Round |
Wattage | Available 30W, 50W, 60W, 100W, 120W, 150W, 200W. |
Lighting Color | Cool White |
Current Rating | 2 A |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
Body Material | Ceramic And Plastic |
IP Rating | IP33 |
Voltage | 220 V |
Packaging Type | Box |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Round LED Panel Light
Square LED Surface Mounted Panel Light
Brand | Power Group |
Usage/Application | Home, Offices, Hotels etc |
Lighting Color | Cool White |
Voltage | 220 V |
IP Rating | IP40 |
Current Rating | 2 A |
Color Temperature | 3500-4100 K |
Body Material | Ceramic and Plastic |
Packaging Type | Box |
Available Wattage | 3W,6W,12W,15W,18W,22W |
Square LED Surface Mounted Panel Light are elegant in design and integrate seamlessly with your white ceilings
LED Surface Panel Light
Brand | Power Group |
Body Material | Ceramic And Plastic |
Lighting Color | Cool White, Pure White, Warm White |
Color Temperature | 5000-6500 K |
Input Voltage | 240 volts |
Shape | Square, Round |
Lighting Type | LED |
Available Wattage | 30W, 50W, 60W, 100W, 120W, 150W, 200W. |
Packaging Type | Box |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of LED Surface Panel Light.
Surface Mounted LED Panel Light
Install Style | Downlight |
Shape | Round |
Wattage | 15 W |
Voltage | 220 V |
Usage/Application | Indoor Lighting |
Brand | Power Group |
Body Material | Ceramic And Plastic |
Lighting Color | Cool White |
IP Rating | IP33 |
Color Temperature | 5000-6500 K |
Warranty | 2 Year |
Current Rating | 2 A |
Is It Dimmable | Dimmable |
Packaging Type | Box |
A slim and trimless surface mounted LED panel with edge-lit LEDs that provides soft and glare free light for ambient lighting and imparts a sense of luxury by improving the overall aesthetics with its screw less design.
Features:
- Trimless design with efficacy upto 85 lm/W
- Anti-glare technology, safe for Eyes
- Aluminum extrusion heat sink and body
- High voltage protection upto 380V
Round LED Surface Panel Light
Brand | Power Group |
Usage/Application | Indoor Lighting |
Voltage | AC 85-265V |
Body Material | Poly carbonate |
IP Rating | IP40 |
Color Temperature | 5000-6500 K, 3500-4100 K |
Wattage | 15 W |
Color | Warm White, Pure White, Cool White |
Shape | Round |
Beam Angle | 120 Deg |
Life Time | 50000 hrs |
Power Factor | 0.5 |
Warranty | 2 Years |
Lumens | 420-480 Lumens |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
LED Outdoor Garden Spike Light
Lighting Color | Pure White |
Brand | Power Group |
Usage/Application | Garden |
Wattage | 10 W |
Body Material | Aluminium |
Shape | Round |
Voltage | 240 V |
Lighting Type | LED |
IP Rating | IP66 |
Install Style | Surface Mounted |
Frequency | 50 Hz |
Current Rating | 3-4 A |
We are the leading supplier of LED Outdoor Garden Spike Light made available to our clients at competitive prices.