Product Details:
Brand | POWER PLUS |
Power | 100 W |
Usage/Application | Indoor Lighting |
Lighting Type | LED |
Light Source | Electric |
Shape | Round |
Type Of Light Application | Downlight |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
Product Details:
Brand | POWER PLUS |
Power | 50 W |
Usage/Application | Indoor Lighting |
Lighting Type | LED |
Light Source | Electric |
Shape | Round |
Lighting Color | Cool White |
IP Rating | IP33 |
Warranty | 1 Year |
Input Voltage | 240 V |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of 50 W LED COB Lights.
Product Details:
Brand | POWER PLUS |
Power | 30 W |
Usage/Application | Malls, Warehouse etc |
Lighting Type | LED |
Light Source | Electric |
Shape | Round |
Lighting Color | Cool White |
IP Rating | IP66 |
Warranty | 1 Year |
Input Voltage | 240 V |
Color Temperature | 6500 K |
Frequency | 50 Hz |
Power Factor | 0.95 |
Beam Angle | 120 Deg |
Efficiency | 95% |
Product Details:
Brand | POWER PLUS |
Power | 60 W |
Usage/Application | Outdoor Lighting |
Lighting Type | LED |
Light Source | Electric |
Shape | Round |
Lighting Color | Warm White |
IP Rating | IP66 |
Input Voltage | 150V to 265V |
Frequency | 50/60 Hz |
Lumens | 1500 Lumens (approx) |
Phase | Single Phase |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
Product Details:
Wattage | 30W, 50W, 60W, 100W, 120W, 150W, 200W. |
Brand | POWER PLUS |
Usage/Application | Indoor Lighting |
Lighting Type | LED |
Light Source | Electric |
Shape | Round |
IP Rating | IP33 |
Lighting Color | Pure White |
Body Material | Aluminum |
Input Voltage | 240 V |
Warranty | 1 Year |
Current Rating | 5 A |
Color Temperature | 6500 K |
Better illumination
High grade material
Quality Product
Life – 50,000 Hours
Efficacy (Lm/W) – 120
THD 85,
Power Factor > 0.98
Constant Current drive, Low Current Fluctuation
Efficient Light Distribution
Perfect Luminance and Brightness
Product Details:
Brand | POWER GROUP NEPTUNE |
IP Rating | 20 |
Input Voltage | 230V |
Usage/Application | Indoor |
Lighting Type | SPOT LIGHT |
Light Source | LED |
Shape | Round |
Body Material | Aluminum |
Color | WH WW IM |